2023 Draft Budget
CVRD Budget 2023 - Public Meetings
Thursday, February 2, 2023
Areas A, B & C
Areas D & E, Duncan and North Cowichan
Thursday, February 9, 2023
Areas F & I, Town of Lake Cowichan
Areas G & H, Town of Ladysmith
Thank you for your interest in the 2023 budget and hopefully you find these meetings to be informative. Please send questions/comments to finance@cvrd.bc.ca and tune-in to the Special Meeting of the Board on February 23 where the budget will be considered prior to final adoption.
The 2023 Draft Budget will be reviewed by Committees & Commissions during the months of January and February. At these meetings budgets will be debated and elected officials will make various changes to the draft budget. All Changes made at these meetings will be incorporated into the budget and a list of the changes is available HERE.
The Regional District Budget is comprised of 178 separate services. The Local Government Act requires Regional Districts to keep separate records for each service, and each service must balance.
2023 Draft Budget Index
Schedule A | Analysis of Changes in Tax Requisition | 198 | GM Strategic Services |
Schedule B | Effect of Requisition Changes | 199 | GM Community Services/Facilities |
Schedule C | Historical Requisition By Jurisdiction | 200 | Administration Office |
Schedule D | Jurisdiction Breakdown | 205 | Emergency Planning |
Schedule E | Average Home Tax Impact | 231 | Community Parks – Area A |
Schedule F | Debenture and Short Term Debt | 232 | Community Parks – Area B |
Schedule G | Summary of Reserve Fund Balances | 233 | Community Parks – Area C |
Schedule H | Historical Assessment By Jurisdiction | 234 | Community Parks – Area D |
Schedule I | Requisition Breakdown | 235 | Community Parks – Area E |
Schedule J | General Budget Information | 236 | Community Parks – Area F |
Schedule K | Historical Parcel Taxes - Utility Systems | 237 | Community Parks – Area G |
Schedule L | Historical User Fees - Utility Systems | 238 | Community Parks – Area H |
239 | Community Parks – Area I | ||
100 | Legislative – General | 250 | Electoral Area Services |
101 | Community Health Network | 279 | Parks & Trails |
102 | Vancouver Island Regional Library | 280 | Regional Parks |
106 | Commuter Transit | 281 | Bright Angel Park |
107 | Transit | 282 | South Cowichan Community Parks |
109 | Emergency 9-1-1 | 283 | Kinsol Trestle |
111 | Grant In Aid – Area A | 285 | Regional Parkland Acquisition |
112 | Grant In Aid – Area B | 310 | Animal Control |
113 | Grant In Aid – Area C | 320 | Building Inspection |
114 | Grant In Aid – Area D | 325 | Community Planning |
115 | Grant In Aid – Area E | 328 | Bylaw Enforcement |
116 | Grant In Aid – Area F | 350 | Fire Protection – North Oyster |
117 | Grant In Aid – Area G | 351 | Fire Protection – Mesachie Lake |
118 | Grant In Aid – Area I | 352 | Fire Protection – Cowichan Lake |
121 | Economic Development | 353 | Fire Protection – Saltair |
123 | Regional Tourism Services | 354 | Fire Protection – Sahtlam |
130 | Electoral Feasibility Studies | 355 | Fire Protection – Malahat |
131 | Environmental Initiatives | 356 | Fire Protection – Eagle Heights |
150 | Municipalities – M.F.A. Debt | 357 | Fire Protection – Honeymoon Bay |
197 | GM Land Use Services | 358 | Fire Protection – Youbou |
390 | Regional Recreation | ||
400 | Arts & Culture | 461 | Cowichan Aquatic Centre - Area E |
405 | Cowichan Lake Recreation | 463 | Cowichan Wooden Boat Society |
411 | Kerry Park Recreation | 464 | Recreation – SLCC |
417 | KPRC - Aquatic Service | 465 | Cobble Hill Hist. Society |
420 | CCC - Events & Services | 466 | Recreation – Cobble Hill Community |
423 | CCC – Arena | 467 | Shawnigan Lake Hist. Society |
426 | Cowichan Performing Arts Centre | 469 | Cowichan Station Assoc. - Area E |
427 | CCC – Library | 470 | Rec. – Frank Jameson Community Hall |
435 | Theatre – Area A | 472 | Senior Centre Grant |
436 | Theatre – Area B | 474 | Kaatza Historical Society |
437 | Theatre – Area C | 475 | Mill Bay/Malahat Hist. Society |
438 | Theatre – North Cowichan | 478 | Cowichan Station Assoc. - Area B |
439 | Theatre – Ladysmith | 480 | Cowichan Aquatic Centre - Area F |
440 | Cowichan Sportsplex - Area A | 481 | Cowichan Aquatic Centre - Area I |
442 | Cowichan Sportsplex - Area C | 488 | Shawnigan Basin Society |
443 | Cowichan Sportsplex - Area D | 489 | Nature & Habitat - Area I |
444 | Cowichan Sportsplex - Area E | 490 | Thetis Island Wharf |
450 | Recreation – Mill Bay | 491 | Thetis Island Boat Launch |
451 | Recreation – Glenora | 492 | Cowichan Lake Water Protection |
456 | Recreation - Saltair | 493 | Safer Futures |
457 | Victim Services – West | 494 | Social Planning |
458 | Lake Cowichan Activity Centre | 495 | South Cowichan Community Policing |
459 | Victim Services Program | 496 | Cowichan Community Policing |
460 | Recreation – North Oyster | 497 | Cowichan Valley Hospice |
498 | Cowichan Housing Association | ||
510 | Thetis Island Solid Waste & Recycling | 601 | Satellite Park Water |
515 | Curbside Garbage & Recycling | 603 | Douglas Hill Water |
520 | Solid Waste Management Complex | 604 | Lambourn Water |
530 | Cowichan Flood Management | 605 | Arbutus Mountain Water |
531 | South Cowichan Water Study | 606 | Malahat Water |
532 | Drinking Water & Watershed Protection | 608 | Fern Ridge Water |
535 | Liquid Waste Management Plan Central Sector | 611 | Bald Mountain Water |
540 | Liquid Waste Management Plan South Sector | 613 | Dogwood Ridge Water |
550 | Street Lighting – Mesachie Lake | 615 | Arbutus Ridge Water |
551 | Street Lighting – Youbou | 616 | Carlton Water |
552 | Street Lighting – Brentwood College | 617 | Shellwood Water |
553 | Street Lighting – Cowichan Bay | 618 | Woodley Range Water |
554 | Street Lighting – Honeymoon Bay | 619 | Burnum Water |
555 | Street Lighting – Mill Bay | 620 | Mesachie Lake Water |
556 | Street Lighting – Cobble Hill | 640 | Saltair Water |
557 | Critical Street Lighting – Area A | 652 | Central Youbou Water Debt |
558 | Critical Street Lighting – Area B | 653 | Youbou Water |
559 | Critical Street Lighting – Area C | 660 | Honeymoon Bay Water |
560 | Critical Street Lighting – Area D | 661 | Honeymoon Bay Water Debt |
561 | Critical Street Lighting – Area E | 662 | Honeymoon Bay Water (Well 2) Debt |
565 | Critical Street Lighting – Area I | 670 | Cherry Point Estates Water |
571 | Asset Management | 680 | Shawnigan Lake North Water |
575 | Engineering Services - Administration | 681 | Shawnigan Lake Weir |
576 | Engineering Services - Utilities | 690 | Kerry Village Water |
580 | Wilmot Road Street Lighting | ||
581 | Sentinel Ridge Street Lighting | ||
583 | Twin Cedars Street Lighting | ||
585 | Arbutus Mountain Estates Lighting | ||
586 | Mill Springs Street Lighting | ||
701 | Wilmot Road Drainage | 800 | Cowichan Bay Sewer |
702 | Sentinel Ridge Drainage | 801 | Brulette Sewer |
703 | Shawnigan Lake East Drainage | 802 | Sentinel Ridge Sewer |
705 | Arbutus Mountain Estates Drainage | 804 | Lambourn Sewer |
707 | Lanes Road Drainage | 805 | Arbutus Mountain Sewer |
711 | Bald Mountain Drainage | 806 | Malahat Sewer |
714 | Cobble Hill Drainage | 810 | Mesachie Lake Sewer |
715 | Arbutus Ridge Drainage | 811 | Bald Mountain Sewer |
799 | Shawnigan Creek Cleanout System | 812 | Cobble Hill Village Sewer |
813 | Mill Springs Sewer | ||
815 | Arbutus Ridge Sewer | ||
820 | Eagle Heights Sewer | ||
830 | Maple Hills Sewer | ||
840 | Shawnigan Beach Estates Sewer | ||
850 | Kerry Village Sewer | ||
860 | Youbou Sewer | ||
-
Finance
Physical Address
3rd Floor
175 Ingram Street
Duncan, BC V9L 1N8
Phone : 250.746.2570