- Home
- Parks & Recreation
- Cowichan Community Centre
- Facility Rentals
- Event Booking Rates
Event Booking Rates
Effective September 1, 2022 - August 31, 2023. All rates subject to applicable taxes.
Multi Purpose Hall | no admission |
---|---|
Not for Profit - hourly up to 5 hours | 94.75 |
Non Commercial - hourly up to 5 hour | 121.75 |
Commercial - hourly up to 5 hours | 149.00 |
Not for Profit Day Rate | 576.00 |
Non Commercial Day Rate | 718.00 |
Commercial Day Rate | 863.75 |
Not for Profit Day/Evening Rate | 717.25 |
Non Commercial Day/Evening Rate | 901.50 |
Commercial Day/Evening Rate | 1077.50 |
Multi Purpose Hall | with admission |
---|---|
Not for Profit - hourly up to 5 hours | 143.00 |
Non Commercial - hourly up to 5 hour | 176.75 |
Commercial - hourly up to 5 hours | 211.00 |
Not for Profit Day Rate | 864.25 |
Non Commercial Day Rate | 1083.00 |
Commercial Day Rate | 1293.75 |
Not for Profit Day/Evening Rate | 1081.25 |
Non Commercial Day/Evening Rate | 1353.50 |
Commercial Day/Evening Rate | 1616.75 |
Heritage Hall | no admission |
---|---|
Not for Profit - hourly up to 5 hours | 66.00 |
Non Commercial - hourly up to 5 hour | 82.50 |
Commercial - hourly up to 5 hours | 114.75 |
Not for Profit Day Rate | 383.50 |
Non Commercial Day Rate | 455.75 |
Commercial Day Rate | 635.50 |
Not for Profit Day/Evening Rate | 533.00 |
Non Commercial Day/Evening Rate | 863.75 |
Commercial Day/Evening Rate | 794.25 |
Heritage Hall | with admission |
---|---|
Not for Profit - hourly up to 5 hours | 95.50 |
Non Commercial - hourly up to 5 hour | 115.75 |
Commercial - hourly up to 5 hours | 135.50 |
Not for Profit Day Rate | 633.25 |
Non Commercial Day Rate | 681.00 |
Commercial Day Rate | 953.25 |
Not for Profit Day/Evening Rate | 791.50 |
Non Commercial Day/Evening Rate | 851.50 |
Commercial Day/Evening Rate | 191.50 |
Arena | no admission |
---|---|
Not for Profit - hourly up to 5 hours | 121.75 |
Non Commercial - hourly up to 5 hour | 149.00 |
Commercial - hourly up to 5 hours | 175.75 |
Not for Profit Day Rate | 719.25 |
Non Commercial Day Rate | 897.00 |
Commercial Day Rate | 1080.00 |
Not for Profit Day/Evening Rate | 897.00 |
Non Commercial Day/Evening Rate | 1122 |
Commercial Day/Evening Rate | 1350.00 |
Arena | with admisson |
---|---|
Not for Profit - hourly up to 5 hours | 176.75 |
Non Commercial - hourly up to 5 hour | 204.25 |
Commercial - hourly up to 5 hours | 244.75 |
Not for Profit Day Rate | 1083.00 |
Non Commercial Day Rate | 1293.75 |
Commercial Day Rate | 1627.75 |
Not for Profit Day/Evening Rate | 1353.50 |
Non Commercial Day/Evening Rate | 1616.75 |
Commercial Day/Evening Rate | 2041.75 |
-
Cowichan Community Centre
Physical Address
2687 James Street
Duncan, BC V9L 2X5
Phone 250.748.7529