Create a Website Account - Manage notification subscriptions, save form progress and more.
Effective July 1 2022 - June 30 2023 | ||
Meeting Room Denis McLean Room or Lounge | $26.50/hour | |
Meeting Room Mill Bay Community Hall | $21.50/hour | |
Meeting Room Mill Bay Community Hall Board Room | $13.75/hour | |
Meeting Room Mill Bay Community Hall & Board Room | $32.25/hour | |
Meeting Room Mill Bay Community Hall Kitchen (must be booked with the Mill Bay Hall) | $9.00/hour | |
Event Package in the Mill Bay Hall (12 p.m. Friday - midnight Saturday) | $472.00 | (starting at) |
Event Package in the Mill Bay Hall (12 p.m. Friday - 12 p.m. Sunday) | $558.00 | (starting at) |
Ice Arena - Youth Prime Time (8 a.m. - midnight) | $100.50/hour | |
Ice Arena - Youth Mid Day Rate (9 a.m. - 2 p.m.) | $67.75/hour | |
Ice Arena - Youth Non Prime Time (prior to 8 a.m. or after midnight) | $81.00/hour | |
Ice Arena - Youth Out of Area or Commercial | $149.75/hour | |
Ice Arena - Adult Prime Time (8 a.m. - midnight) | $178.50/hour | |
Ice Arena - Adult Non Prime Time (prior to 8 a.m. or after midnight) | $146.50/hour | |
Ice Arena - Adult Out of Area or Commercial | $267.75/hour | |
Arena Dry Floor - Youth | $45.00/hour | |
Arena Dry Floor - Adult | $61.00/hour | |
Arena Dry Floor - Events (Commercial/General & Non-Profit rates available) | $580.00/day | (starting at) |
Curling Ice Rental | $30.00/sheet | (starting at) |
Curling Rink Dry Floor - Youth & Adult | $45.00/hour | |
Curling Rink Dry Floor - Events (Commercial/General & Non-Profit rates available) | $350.00/day | (starting at) |
Pickleball Courts (Indoor) | $14.00/court | up to 2 hours |
Sports Fields - Youth Kerry Park & Shawnigan Hills Sports Fields | $13.25/hour | Max day rate $99.50 |
Sports Fields - Adult Kerry Park & Shawnigan Hills Sports Fields | $22.00/hour | Max day rate $165.00 |
* Additional fees may be required for insurance, supervision, clean up and equipment rental |